Linux Reaches 5% Desktop Market Share in USA (ostechnix.com)
96 points by marcodiego an hour ago | 21 comments
196 points by marcodiego an hour ago | 21 comments
1140 points by Bogdanp 5 hours ago | 28 comments
2276 points by nomaxx117 8 hours ago | 148 comments
3159 points by chubot 8 hours ago | 32 comments
4183 points by doener 3 hours ago | 98 comments
5191 points by jonbaer 12 hours ago | 62 comments
632 points by reconnecting 4 days ago | 9 comments
7145 points by brson 9 hours ago | 50 comments
882 points by nanfinitum 9 hours ago | 30 comments
9497 points by cataPhil 20 hours ago | 94 comments
1037 points by zdw 4 days ago | 10 comments
118 points by spython 3 days ago | 0 comments
12559 points by calvinfo 19 hours ago | 314 comments
13308 points by voxadam 20 hours ago | 107 comments
1417 points by Anon84 3 days ago | 1 comment
15226 points by ReadCarlBarks 15 hours ago | 308 comments
16125 points by isaiahwp 4 days ago | 16 comments
17360 points by mprast 19 hours ago | 142 comments
18154 points by FiloSottile 15 hours ago | 52 comments
1925 points by saikatsg 6 hours ago | 4 comments
20183 points by herbertl 14 hours ago | 63 comments
2173 points by todsacerdoti 3 days ago | 6 comments
22111 points by fanf2 4 days ago | 32 comments
23176 points by azhenley 4 days ago | 109 comments
24173 points by DocFeind 9 hours ago | 102 comments
25159 points by bundie 18 hours ago | 61 comments
26170 points by ArmageddonIt 18 hours ago | 25 comments
27120 points by spenvo 18 hours ago | 147 comments
281602 points by SwoopsFromAbove a day ago | 1499 comments
29148 points by DyslexicAtheist 3 days ago | 32 comments
30